5.2.4 Getting data from ISC into SEISAN

ISC provides access to its data via the web page www.isc.ac.uk. SEISAN has facilities for converting ISC output from either the bulletin data base which contains all data (readings etc) or just the catalog which just has the main information corresponding to the SEISAN header line.

Search complete ISC bulletin

Go to Search the ISC Bulletin/Bulletin search Select criteria, like area, time etc. Note that if phase output is chosen, too much data could result and not all is output, so do not choose too much data. You now see output on the screen like

Search summary:
Database: ISC Bulletin
Search type: Global search
Start date: 2014-03-31 00:00:00
End date: 2014-03-31 02:00:00
Events found: 98

DATA_TYPE BULLETIN IMS1.0:short
ISC Bulletin
Event 604511947 Morocco
  
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2014/03/31 00:01:58.20   2.96 0.710  33.3883   -5.0333  27.8  24.0 158   0.0f        23      305   4.52   6.73     uk MDD       07221203DA
 (PRXIMO)
2014/03/31 00:01:58.22   0.82 1.030  33.3370   -4.9830   5.7   4.0  73   1.2   5.5   25      122   0.31   4.05     uk CNRM      07616416
2014/03/31 00:01:59.20   1.07 0.400  33.3270   -4.8900   5.0   2.4  73  31.0f        25   17 152   0.57   6.84     ke INMG      07894096
2014/03/31 00:01:56.55   1.17 1.752  33.4408   -4.8850 5.539 3.543  86   8.1  10.2   68   41  80   0.43   6.72 m i ke ISC       08063649
 (#PRIME)

Magnitude  Err Nsta Author      OrigID
mb     3.3 0.3    5 MDD       07221203
ML     2.0          INMG      07894096

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CZD     0.43 197.8 Pg       00:02:05.057   0.1                           T__                        __            46085918
CZD     0.43 197.8 Sg       00:02:09.642  -1.0                           T__                        __            46085919
MD31    0.58 169.5 Pg       00:02:08.037   0.2                           T__                        __            46085920
MD31    0.58 169.5 Sg       00:02:14.202  -1.2                           T__                        __            46085921
MDT     0.67 159.5 Pg       00:02:09.692   0.3                           T__                        __            46085922
MDT     0.67 159.5 Sg       00:02:16.808  -1.3                           T__                        __            46085923
RSA     1.64 331.9 Pb       00:02:27.239   0.2                           T__                        __            46085923

Save the screen output in a text file by copying and pasting using e.g. notepad or vi. In this example we put it into file isc.txt but it could be any name. With some browsers, there might be an option to copy directly to a text file. The default format on the screen is the IMS1.0 short format which is the same as the IASPEI seismic format. There will soon be a more extensive ISF format called ISF2 which also contains componenes. This can be used by the program IMSNOR. SEISAN cannot read QuakeML format directly but QuakeML can be converted to Nordic format (old) with QML2NOR.

Convert with program IMSNOR:

The previous program used is NORIMS, still included, but it does not make as complete conversion as IMSNOR and it does not convert isf2. Details of IMSNOR is found in the section on conversion programs.

Search for events only

An event catalog is available under Bulletin seach/Event catalog. The criteria is much the same as above but the output format is different. SEISAN only supports CSV format. The following shows an example output.

Search summary:
Database: ISC Bulletin
Search type: Global search
Start date: 2014-03-31 00:00:00
End date: 2014-03-31 01:00:00
Events found: 37

DATA_TYPE EVENT_CATALOGUE
ISC Bulletin
--EVENT--|--------------------ORIGIN (PRIME HYPOCENTRE)-------------------|------MAGNITUDES-----...
  EVENTID,AUTHOR   ,DATE      ,TIME       ,LAT     ,LON      ,DEPTH,DEPFIX,AUTHOR   ,TYPE  ,MAG 
604511947,ISC      ,2014-03-31,00:01:56.55, 33.4408,  -4.8850,  8.1,      ,MDD      ,mb    , 3.3,INMG     ,ML    , 2.0
606581842,JMA      ,2014-03-31,00:02:31.30, 37.0400, 140.5100,  8.0,      ,JMA      ,M     , 1.6,
606581843,JMA      ,2014-03-31,00:03:45.10, 34.0400, 135.3200,  7.0,      ,JMA      ,M     , 0.5,
608276337,ROM      ,2014-03-31,00:04:01.93, 42.7815,  12.5628, 10.2,      ,ROM      ,ML    , 1.2,
607475289,ATH      ,2014-03-31,00:08:47.54, 38.4053,  21.9940,  7.8,      ,ATH      ,ML    , 1.4,
608873452,ISK      ,2014-03-31,00:09:47.90, 37.0850,  36.7560,  5.4,      ,ISK      ,ML    , 2.2,
607122021,TRN      ,2014-03-31,00:12:09.08, 17.4540, -61.9990, 24.4,      ,TRN      ,MD    , 2.7,
608276338,ROM      ,2014-03-31,00:12:55.66, 38.0828,  15.0768, 10.8,      ,ROM      ,ML    , 1.4,
606581844,JMA      ,2014-03-31,00:21:07.70, 35.5700, 139.3500,114.0,      ,JMA      ,M     , 2.1,
606442363,NNC      ,2014-03-31,00:23:17.31, 43.1481,  78.3658,  0.0,      ,NNC      ,mpv   , 2.5,
608276339,ROM      ,2014-03-31,00:23:35.47, 43.5047,  12.3582,  8.9,      ,ROM      ,ML    , 1.5,
606581845,JMA      ,2014-03-31,00:24:13.50, 35.6600, 140.9700, 18.0,      ,JMA      ,M     , 3.4,
607764104,RSNC     ,2014-03-31,00:25:32.90,  6.8670, -73.3360,122.0,      ,RSNC     ,ML    , 2.3,
607475290,ATH      ,2014-03-31,00:26:19.97, 38.1553,  20.3230,  6.2,      ,ATH      ,ML    , 1.7,
606581846,JMA      ,2014-03-31,00:26:37.90, 35.6500, 140.9600, 17.0,      ,JMA      ,M     , 2.1,
608276340,ROM      ,2014-03-31,00:26:58.27, 44.2772,  10.7885,  7.8,      ,ROM      ,ML    , 1.6,GEN      ,Ml    , 1.6
609917823,WEL      ,2014-03-31,00:27:07.25,-39.0091, 176.1862, 63.9,      ,WEL      ,M     , 2.6,WEL      ,ML    , 2.8,WEL      ,MLv   , 2.6,
606480609,TAP      ,2014-03-31,00:29:40.18, 25.0880, 121.7750,134.4,      ,TAP      ,ML    , 2.4,
607475291,ATH      ,2014-03-31,00:30:29.77, 38.3278,  20.4308, 10.2,      ,ATH      ,ML    , 1.4,
609526285,NNC      ,2014-03-31,00:30:40.55, 43.4595,  82.6685,  0.0,      ,NNC      ,mb    , 3.0,NNC      ,mpv   , 2.8,
608481909,OTT      ,2014-03-31,00:34:19.87, 48.1538, -71.3242, 18.0,TRUE  ,OTT      ,MN    , 2.2,
609917824,WEL      ,2014-03-31,00:38:17.91,-39.4474, 175.7489, 18.5,      ,WEL      ,M     , 1.6,WEL      ,ML    , 1.8,WEL      ,MLv   , 1.6,
606581847,JMA      ,2014-03-31,00:39:38   , 28.2000, 129.5200, 19.0,      ,JMA      ,M     , 1.6,
606581848,JMA      ,2014-03-31,00:39:46.80, 36.9200, 141.4200, 35.0,      ,JMA      ,M     , 3.0,
606480610,TAP      ,2014-03-31,00:41:09.35, 23.9710, 122.2890, 27.9,      ,TAP      ,ML    , 2.2,
609085866,HEL      ,2014-03-31,00:41:42.30, 67.8960,  20.1110,  0.0,TRUE  ,HEL      ,ML    , 1.3,
606480611,TAP      ,2014-03-31,00:43:32.19, 23.8510, 120.9700, 14.6,      ,TAP      ,ML    , 0.8,
606581849,JMA      ,2014-03-31,00:45:43   , 36.6800, 140.6700, 10.0,      ,JMA      ,M     , 2.9,
607122022,TRN      ,2014-03-31,00:50:15.59, 17.4570, -61.2240,  8.2,      ,TRN      ,MD    , 3.2,
604374637,NEIC     ,2014-03-31,00:54:02.52, 36.8190, -97.6002,  5.0,      ,TUL      ,ML    , 2.7
604400815,ISC      ,2014-03-31,00:54:46.13,-32.9133,-178.5392, 35.0,TRUE  ,IDC      ,mb    , 4.6,IDC      ,mb1   , 4.8,IDC      ,mb1mx , 4.1,IDC      ,mbtmp , 4.5,IDC      ,ML    , 4.0,WEL      ,M     , 4.3,WEL      ,mB    , 4.8,WEL      ,ML    , 4.5,WEL      ,MLv   , 4.4,WEL      ,Mw(mB), 4.1
606581850,JMA      ,2014-03-31,00:55:13.90, 40.2200, 141.7400, 18.0,      ,JMA      ,M     , 0.9,
608276341,ROM      ,2014-03-31,00:56:12.26, 43.4783,  12.4072,  8.5,      ,ROM      ,ML    , 0.7,
605641204,ISC      ,2014-03-31,00:58:01.66, 33.9061,-117.9448, 16.3,      ,ANF      ,ML    , 2.4,PAS      ,ML    , 2.3
608276342,ROM      ,2014-03-31,00:59:45.31, 43.3403,  12.5418,  9.4,      ,ROM      ,Md    , 1.5,
609849728,NEIC     ,2014-03-31,00:59:50.25, 33.9112,-117.9444, 16.9,      ,PAS      ,ML    , 2.3
606581851,JMA      ,2014-03-31,00:59:53.90, 37.5100, 141.3500, 37.0,      ,JMA      ,M     , 2.2,

STOP

International Seismological Centre
Pipers Lane, Thatcham, Berkshire
United Kingdom RG19 4NS
+44 (0)1635 861022, voice; +44 (0)1635 872351, fax
admin isc.ac.uk, e-mail

Save the output in a text file like above, here we use isc.csv, but it can be any name.

Convert to SEISAN with program ISCCSV2NOR


C:\seismo\WOR>isccsv2nor
 Input file
isc.csv
 Number of events          37
 Output file name is csvnor.out     
The output file has this content


 2014 0331 0001 56.5 L  33.440  -4.885  8.1  MDD        3.3bINM 2.0L           1
 2014 0331 0002 31.3 L  37.040 140.510  8.0  JMA        1.6                    1
 2014 0331 0003 45.1 L  34.040 135.320  7.0  JMA        0.5                    1
 2014 0331 0004 01.9 L  42.781  12.562 10.2  ROM        1.2L                   1
 2014 0331 0008 47.5 L  38.405  21.994  7.8  ATH        1.4L                   1
 2014 0331 0009 47.9 L  37.085  36.756  5.4  ISK        2.2L                   1
 2014 0331 0012 09.0 L  17.454 -61.999 24.4  TRN        2.7D                   1
 2014 0331 0012 55.6 L  38.082  15.076 10.8  ROM        1.4L                   1
 2014 0331 0021 07.7 L  35.570 139.350114.0  JMA        2.1                    1
 2014 0331 0023 17.3 L  43.148  78.365  0.0  NNC        2.5p                   1
 2014 0331 0023 35.4 L  43.504  12.358  8.9  ROM        1.5L                   1
 2014 0331 0024 13.5 L  35.660 140.970 18.0  JMA        3.4                    1
 2014 0331 0025 32.9 L   6.867 -73.336122.0  RSN        2.3L                   1
 2014 0331 0026 19.9 L  38.155  20.323  6.2  ATH        1.7L                   1
 2014 0331 0026 37.9 L  35.650 140.960 17.0  JMA        2.1                    1
 2014 0331 0026 58.2 L  44.277  10.788  7.8  ROM        1.6LGEN 1.6l           1
 2014 0331 0027 07.2 L -39.009 176.186 63.9  WEL        2.6 WEL 2.8LWEL 2.6L   1
 2014 0331 0029 40.1 L  25.088 121.775134.4  TAP        2.4L                   1
 2014 0331 0030 29.7 L  38.327  20.430 10.2  ATH        1.4L                   1
 2014 0331 0030 40.5 L  43.459  82.668  0.0  NNC        3.0bNNC 2.8p           1
 2014 0331 0034 19.8 L  48.153 -71.324 18.0F OTT        2.2N                   1
 2014 0331 0038 17.9 L -39.447 175.748 18.5  WEL        1.6 WEL 1.8LWEL 1.6L   1
 2014 0331 0039 38   L  28.200 129.520 19.0  JMA        1.6                    1
 2014 0331 0039 46.8 L  36.920 141.420 35.0  JMA        3.0                    1
 2014 0331 0041 09.3 L  23.971 122.289 27.9  TAP        2.2L                   1
 2014 0331 0041 42.3 L  67.896  20.111  0.0F HEL        1.3L                   1
 2014 0331 0043 32.1 L  23.851 120.970 14.6  TAP        0.8L                   1
 2014 0331 0045 43   L  36.680 140.670 10.0  JMA        2.9                    1
 2014 0331 0050 15.5 L  17.457 -61.224  8.2  TRN        3.2D                   1
 2014 0331 0054 02.5 L  36.819 -97.600  5.0  TUL        2.7L                   1
 2014 0331 0054 46.1 L -32.913-178.539 35.0F IDC        4.6bIDC 4.8xIDC 4.1xIDC1
 2014 0331 0055 13.9 L  40.220 141.740 18.0  JMA        0.9                    1
 2014 0331 0056 12.2 L  43.478  12.407  8.5  ROM        0.7L                   1
 2014 0331 0058 01.6 L  33.906-117.944 16.3  ANF        2.4LPAS 2.3L           1
 2014 0331 0059 45.3 L  43.340  12.541  9.4  ROM        1.5d                   1
 2014 0331 0059 50.2 L  33.911-117.944 16.9  PAS        2.3L                   1
 2014 0331 0059 53.9 L  37.510 141.350 37.0  JMA        2.2                    1

This file is a compact file, however program SPLIT can also work on compact files if there is a need to put the data into a data base.